| Sign In | Join Free | My esadidasol.com | 
              
  | 
      
Brand Name : TEREX
Model Number : 9259130
Place of Origin : CHINA
MOQ : 1 PC
Price : 1 USD
Supply Ability : 1000 PCS IN 30 DAYS
Delivery Time : 3-5 WORKING DAYS
Packaging Details : TEREX ALLISON NHL CUMMINS SKF TIMKEN PACKAGE ACCORDINGLY
Email : spareparts1986@gmail.com
Skype:nancy-1986.527
TEL / WhatsApp : 008618264966991
Web : www.all-genuine.com

| 17 | 9269710 | BOLT | 
| 18 | 6525035 | VALVE ASSY-RECHARGE | 
| 19 | 9030336 | RING-LARGE | 
| 20 | 9034883 | CORE | 
| 21 | 9217321 | WASHER-HARDENED | 
| 22 | 9411019 | NIPPLE-GREASE | 
| 23 | 9384151 | BOOT ASSY | 
| 24 | 9139825 | CLAMP | 
| 25 | 179837 | BOLT | 
| 26 | 179883 | BOLT | 
| 27 | 9015397 | SPACER | 
| 28 | 15000838 | PIN-RIDE CYLINDER | 
| 29 | 15019238 | BOLT | 
| 30 | 15000991 | WASHER-HARDENED | 
| 31 | 273852 | LOCKNUT | 
| 32 | 9015398 | PIN ASSEMBLY | 
| 33 | 103329 | LOCK WASHER | 
| CABLES/HARNESSES-CAB | ||
| ITEM | PART NO. | DESCRIPTION | 
| 1 | 15259091 | HARNESS,DASH | 
| 2 | 15259105 | HARNESS,CAB | 
| 3 | 15302853 | HARNESS,CONSOLE | 
| 4 | 15302870 | TIMER RELAY | 
| BATTERY AND CABLES | ||
| ITEM | PART NO. | DESCRIPTION | 
| 1 | 15305862 | MAGNETIC SWT-START SOL | 
| 2 | 15253875 | CLAMP-PIPE | 
| 3 | 15302350 | CABLE ASSEMBLY | 
| 4 | 15302353 | CABLE ASSEMBLY | 
| 5 | 15256097 | CABLE ASSY | 
| 6 | 15232468 | CABLE | 
| 7 | 15302354 | CABLE ASSEMBLY | 
| 8 | 15302355 | CABLE ASSEMBLY | 
| 9 | 15256096 | CABLE ASSY | 
| 10 | 15256094 | CABLE ASSY | 
| 11 | 15258745 | COVER ASSEMBLY | 
| 12 | 6350612 | SCREW | 
| 13 | 102635 | NUT T50 | 
| 14 | 103320 | LOCKWASHER | 
| 15 | 179845 | BOLT | 
| 16 | 7160630 | WASHER | 
| 17 | 108580 | LOCKWASHER | 
| 18 | 103319 | LOCKWASHER | 
| 19 | 15304322 | CABLE ASSEMBLY | 
| 20 | 15258443 | ISOLATOR RELAY | 
| 21 | 15310266 | PLATE-MTG | 
| 22 | 103340 | WASHER | 
| 23 | 103320 | WASHER-LOCK | 
| 24 | 179795 | BOLT | 
| 25 | 103319 | WASHER | 
| BATTERY MOUNTING | ||
| ITEM | PART NO. | DESCRIPTION | 
| 1 | 179890 | BOLT | 
| 2 | 9270000 | WASHER-HARDENED | 
| 3 | 9263815 | CLAMP-BATTERY | 
| 4 | 15236524 | BOLT | 
| 5 | 9060202 | WASHER-HARDENED | 
| ELECTRICAL LIGHTING SYSTEM | ||
| ITEM | PART NO. | DESCRIPTION | 
| 1 | 15230426 | HEADLAMP | 
| 2 | 15271433 | BULB-H4 | 
| 3 | 15258783 | LAMP-SIDE INDICATOR | 
| 4 | 15258873 | BULB-H4 | 
| 5 | 15258872 | BULB-24V 21W H/DUTY | 
| 6 | 15273641 | LAMP-REVERSE | 
| 7 | 15273642 | BULB-24V 70W HALOGEN | 
| 8 | 15273643 | LAMP-RETARDER | 
| 9 | 15273644 | LAMP-DIR/STOP/TAIL | 
| 10 | 15273718 | HARNESS-REAR LIGHTS | 
| 11 | 102634 | NUT | 
| 12 | 103320 | LOCKWASHER | 
| 13 | 108580 | LOCKWASHER | 
| 14 | 106263 | WASHER | 
| 15 | 117966 | GROMMET | 
| 16 | 102635 | NUT | 
| ALTERNATOR AND MOUTING | ||
| ITEM | PART NO. | DESCRIPTION | 
| 1 | 15273449 | ALTERNATOR-24V/65A | 
| STARTER MOTOR | ||
| ITEM | PART NO. | DESCRIPTION | 
| 1 | 15273450 | STARTER | 
| REVER ALARM | ||
| ITEM | PART NO. | DESCRIPTION | 
| 1 | 15001878 | ALARM-REVERSE | 
| 2 | 455537 | BOLT | 
| 3 | 274208 | LOCKNUT | 
| SWITCHES AND SENSORS | ||
| ITEM | PART NO. | DESCRIPTION | 
| 1 | 15300082 | SWITCH-PRESSURE | 
| 2 | 15300083 | SWITCH-PRESSURE | 
| 3 | 15300084 | SWITCH-PRESSURE | 
| 4 | 15300085 | SWITCH-PRESSURE | 
| 5 | 15300086 | SWITCH-PRESSURE | 
| 6 | 15300087 | SWITCH-TEMPERATURE | 
| 7 | 15300090 | SWITCH-PRESSURE | 
| 8 | 15300089 | SWITCH-TEMPERATURE | 
| 9 | 15300088 | SWITCH-PRESSURE | 
| 10 | 15303318 | SWITCH-PRESSURE | 
| 11 | 15300116 | SWITCH-PRESSURE | 
| 12 | 15301960 | SENDER-TEMPERATURE | 
| 13 | 15300118 | SENDER-TEMPERATURE | 
| 14 | 15300119 | SENDER-PRESSURE | 
| 15 | 15236152 | SWITCH-LEVEL FLOAT | 
| 16 | 15259165 | SWITCH ASSY-BODY UP | 
| 17 | 103339 | WASHER | 
| 18 | 15227711 | SEAL | 
| 19 | 15301169 | SEAL | 
| 20 | 15301115 | ADAPTER | 
| 21 | 15301114 | ADAPTER | 
| 22 | 15304214 | ELBOW | 
| 23 | 15310396 | SWITCH-TEMP | 
| RADIO CASSETTE AND SPEAKERS | ||
| ITEM | PART NO. | DESCRIPTION | 
| 1 | 106263 | WASHER | 
| 2 | 108580 | LOCKWASHER | 
| ELECTRICAL HORN | ||
| ITEM | PART NO. | DESCRIPTION | 
| 1 | 15303068 | HORN | 
| 2 | 15303069 | HORN | 
| FUEL TANK AND MOUNTING | ||
| ITEM | PART NO. | DESCRIPTION | 
| 1 | 15255485 | TANK ASSEMBLY-FUEL | 
| 2 | 179883 | BOLT | 
| 3 | 103329 | LOCKWASHER | 
| 4 | 273469 | PLUG | 
| 5 | 9251163 | CAP ASSY | 
| 6 | 9251092 | GASKET | 
| 7 | 9183385 | GASKET | 
| 8 | 9027836 | GASKET | 
| 9 | 9049192 | DIAL | 
| 10 | 9141915 | O RING | 
| 11 | 9268885 | LOCKWASHER | 
| 12 | 9122167 | CONNECTOR | 
| 13 | 9129561 | HOSE ASSY | 
| 14 | 187396 | COUPLING | 
| 15 | 6750967 | CAP-BREATHER | 
| 16 | 15234879 | STRAP | 
| 17 | 9355771 | NUT | 
| 18 | 223452 | BOLT | 
| 19 | 9250715 | WASHER-HARDENED | 
| 20 | 9419493 | NUT | 
| 21 | 9160607 | STRAINER | 
| FUEL LINES | ||
| ITEM | PART NO. | DESCRIPTION | 
| 1 | 15227369 | HOSE ASSY | 
| 2 | 15256641 | HOSE ASSY (R).62MPHT | 
| 3 | 9402828 | ELBOW | 
| 4 | 9402827 | ELBOW | 
| 5 | 9402711 | CONNECTOR | 
| ACCELERATOR LINKAGE | ||
| ITEM | PART NO. | DESCRIPTION | 
| 1 | 6350625 | BOLT | 
| 2 | 6430601 | NUT | 
| 3 | 7160630 | LOCKWASHER | 
| 4 | 15301491 | ACCELERATOR CABLE | 
| 5 | 15231443 | JOINT-BALL | 
| 6 | 15302073 | SPIGOT | 
| 7 | 108580 | LOCKWASHER | 
| 8 | 15236609 | BRACKET | 
| 9 | 179850 | BOLT | 
| 10 | 103328 | LOCKWASHER | 
| 11 | 15302092 | UTILITY CABLE | 
| 12 | 15302066 | PLATE | 
| 13 | 6440830 | SCREW | 
| 14 | 271505 | NUT | 
| 15 | 15302065 | PIN | 
| 16 | 15302357 | BENT PLATE | 
| 17 | 6350840 | SCREW | 
| 18 | 7150815 | WASHER | 
| 19 | 103339 | WASHER | 
| 20 | 9362607 | BRACKET | 
| 21 | 15302373 | BENT PLATE | 
| 22 | 9056269 | CLIP-RUBBERIZED | 
| 23 | 9100399 | SPRING CLIP | 
| 24 | 179795 | BOLT | 
| 25 | 109084 | NUT | 
| RADIATOR ASSEMBLY | ||
| ITEM | PART NO. | DESCRIPTION | 
| 1 | 15311874 | RADIATOR ASSY | 
| 2 | 15275344 | TANK-TOP | 
| 3 | 15268993 | TANK-CENTER | 
| 4 | 15275345 | TANK-BOTTOM | 
| 5 | 15270492 | FRAME SIDE-LH | 
| 6 | 15268998 | STIFFNER-CTRE TANK | 
| 7 | 15269000 | ROD-CROSSBRACE | 
| 8 | 15275346 | BAR-SUPPORT | 
| 9 | 15268709 | BOLT-U | 
| 10 | 15268694 | WASHER-SPRING SQR. | 
| 11 | 15268710 | PLATE | 
| 
                                             | 
                
                        9259130 SHAFT TEREX RIGID DUMP TRUCK PTO YOKE 3303 3307 3304 TR35 TR50 TR60 TR100 MT4400 UNIT RIG ALLISON CUMMINS Images |